The Bread Crumbs!

Starting Weight(4/21/10) - 179 (my highest)
My Fairytale Ending - 135

4/30/10 - 175.8    - 3.2
5/07/10 - 177.0    +1.2
5/14/10 - Forgot to open my eyes...
5/21/10 - 175.4    - 1.6
5/28/10 - 174.8    - 0.6
6/4/10   -  173.8    - 1 
6/11/10 -  173.6    -0.2  should have forgot to open my eyes
6/18/10 -  171.2    -2.4
7/9/10    - 170.6    -.06 
7/16/10 -  170.2    -.04 
9/01/10  -178.2    + 8 lbs  yikes....
10/01/10  163.4    -15.2  YAY!!
11/12/10  159.2    - 4.2
11/19/10  157.0    -2.2
11/26/10 155.2     -1.8
03/07/11  166.8    +11.6

03/14/11  159.2    -7.6
03/21/11  157.8    -1.8 
04/08/11  156.0    -1.8 
05/13/11  149.2    -6.8
05/31/11  146.6    -2.8
07/30/11  145.0    -1.6
09/30/11  144.0    -1.0
01/30/12  147.2   +3.2
03/30/12  144.0   -3.2
 08/08/12  147     +3.0 
08/15/12   145     -2.0 
 11/15/12  146     +1.0 


8/28/15   151.8   STARTING AGAIN!!!